| INCIDENT | |||
| Type | Vehicle Crash | Time Reported | 11/17/2026 8:25 AM |
| City | Cranston | Travel Lanes Cleared | 11/17/2026 8:59 AM |
| Roadway | I-95 NB | Affected Lanes | Right,Right Shoulder |
| Nearest Exit | 33A-33B (Exits 33A-33B) | Comments | |
| INCIDENT | |||
| Type | Vehicle Crash | Time Reported | 11/17/2026 8:59 AM |
| City | Cranston | Travel Lanes Cleared | |
| Roadway | I-95 SB | Affected Lanes | Left Shoulder,Left,Center,Right-Center |
| Nearest Exit | 33A (RT-10 South/ RT-12/ Park Ave.) | Comments | |
| INCIDENT | |||
| Type | Disabled Vehicle | Time Reported | 11/17/2026 9:06 AM |
| City | Hopkinton | Travel Lanes Cleared | 11/17/2026 9:08 AM |
| Roadway | I-95 SB | Affected Lanes | Exit Ramp,Right Shoulder |
| Nearest Exit | 1 (RI-3/ Hopkinton/ Westerly) | Comments | |
| INCIDENT | |||
| Type | Disabled Vehicle | Time Reported | 11/17/2026 9:27 AM |
| City | Warwick | Travel Lanes Cleared | 11/17/2026 9:28 AM |
| Roadway | I-95 NB | Affected Lanes | Right Shoulder |
| Nearest Exit | 31C (Jefferson Boulevard) | Comments | |
Learn more about
Commuter Rail in R.I.
Contact our Transportation Management Center 24/7 at 401-222-2378